Hope everyone had a happy holiday season. Thanks for the patience and for everyone who followed this blog throughout the past year and a half or so! The new blog will include content from multiple Oregon State sports however will still be heavily focused on football. As promised the new blog has been launched (finally) and can be seen, FOR FREE, at the link below.
Regards,
Travis Rice
Oregon State Football
OSU Football Links
Tuesday, December 27, 2011
Tuesday, October 4, 2011
Blog Moving
Clearly I've been MIA since the season started, but for a good reason. Thanks to all who have followed Oregon State Football via my blog. It's unknown when, but the blog will be moving to another site and when I know the date/URL I will link it on here.
Go Beavs!
Thanks Again!
Travis J. Rice
Go Beavs!
Thanks Again!
Travis J. Rice
Friday, September 16, 2011
Friday, September 9, 2011
Sunday, September 4, 2011
Beavs Post Game Stats/Interviews
| TEAM STATISTICS | OSU | OPP |
| SCORING | 28 | 29 |
| Points Per Game | 28.0 | 29.0 |
| FIRST DOWNS | 22 | 20 |
| Rushing | 13 | 4 |
| Passing | 9 | 13 |
| Penalty | 0 | 3 |
| RUSHING YARDAGE | 266 | 71 |
| Yards gained rushing | 280 | 95 |
| Yards lost rushing | 14 | 24 |
| Rushing Attempts | 43 | 32 |
| Average Per Rush | 6.2 | 2.2 |
| Average Per Game | 266.0 | 71.0 |
| TDs Rushing | 3 | 0 |
| PASSING YARDAGE | 230 | 296 |
| Comp-Att-Int | 19-36-1 | 23-36-0 |
| Average Per Pass | 6.4 | 8.2 |
| Average Per Catch | 12.1 | 12.9 |
| Average Per Game | 230.0 | 296.0 |
| TDs Passing | 0 | 4 |
| TOTAL OFFENSE | 496 | 367 |
| Total Plays | 79 | 68 |
| Average Per Play | 6.3 | 5.4 |
| Average Per Game | 496.0 | 367.0 |
| KICK RETURNS: #-Yards | 3-87 | 3-56 |
| PUNT RETURNS: #-Yards | 2-0 | 0-0 |
| INT RETURNS: #-Yards | 0-0 | 1-0 |
| KICK RETURN AVERAGE | 29.0 | 18.7 |
| PUNT RETURN AVERAGE | 0.0 | 0.0 |
| INT RETURN AVERAGE | 0.0 | 0.0 |
| FUMBLES-LOST | 1-1 | 2-2 |
| PENALTIES-Yards | 7-75 | 4-22 |
| Average Per Game | 75.0 | 22.0 |
| PUNTS-Yards | 4-194 | 5-182 |
| Average Per Punt | 48.5 | 36.4 |
| Net punt average | 38.5 | 36.4 |
| TIME OF POSSESSION/Game | 30:09 | 29:51 |
| 3RD-DOWN Conversions | 8/16 | 7/14 |
| 3rd-Down Pct | 50% | 50% |
| 4TH-DOWN Conversions | 0/0 | 1/1 |
| 4th-Down Pct | 0% | 100% |
| SACKS BY-Yards | 2-9 | 2-8 |
| MISC YARDS | 6 | 0 |
| TOUCHDOWNS SCORED | 3 | 4 |
| FIELD GOALS-ATTEMPTS | 2-3 | 0-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (3-5) 60% | (3-4) 75% |
| RED-ZONE TOUCHDOWNS | (2-5) 40% | (3-4) 75% |
| PAT-ATTEMPTS | (2-2) 100% | (3-3) 100% |
Saturday, September 3, 2011
Friday, September 2, 2011
Thursday, September 1, 2011
Wednesday, August 31, 2011
Bend LB Picks Beavers
Joel Skotte (6-2 225, 4.6/40), a three star recruit according to Rivals.com has notified Coach Riley that he will don the orange and black in 2012. Skotte is the 11th member of the 2012 recruiting class and for many was a top target and a "must get" in-state kid at the linebacker position.
Skotte had offers from Air Force, Boise State, Idaho, San Diego State and Washington State along with interest from Arizona State, Oregon, UCLA and Washington among others.
Log on to BeaverBlitz.com to get quotes from the newest member of the 2012 OSU recruiting class.
Skotte had offers from Air Force, Boise State, Idaho, San Diego State and Washington State along with interest from Arizona State, Oregon, UCLA and Washington among others.
Log on to BeaverBlitz.com to get quotes from the newest member of the 2012 OSU recruiting class.
Monday, August 29, 2011
Subscribe to:
Posts (Atom)